|
HSQL |
MYSQL |
Oracle |
SQL Server 2005 |
DB2 |
|
|---|---|---|---|---|---|
| Average job submission time | 57 ms | 110 ms | 126 ms | 64 ms | 277 ms |
| Jobs submitted per day | 1,515,789 | 785,454 | 685,714 | 1,350,000 | 311,913 |
| Jobs submitted per hour | 63,157 | 32,727 | 28,571 | 56,250 | 12,996 |
| Average job firing time | 2667 ms | 1412 ms | 1369 ms | 3737 ms | 3077 ms |
| Jobs fired per day | 32,395 | 61,189 | 63,111 | 23,120 | 28,079 |
| Jobs fired per hour | 1,349 | 2,549 | 2,629 | 963 | 1,169 |
| Average job retrieval time | 5 ms | 71 ms | 135 ms | 128 ms | 142 ms |
| Jobs retrieved per day | 17,280,000 | 1,216,901 | 640,000 | 675,000 | 608,450 |
| Jobs retrieved per hour | 720,000 | 50,704 | 26,666 | 28,125 | 25,352 |
| Average job modification time | 76 ms | 366 ms | 382 ms | 430 ms | 682 ms |
| Jobs modified per day | 1,136,842 | 236,065 | 226,178 | 200,930 | 126,686 |
| Jobs modified per hour | 47,368 | 9,836 | 9,424 | 8,372 | 5,278 |
| Average job listing time | 7 ms | 16 ms | 21 ms | 20 ms | 17 ms |
| Jobs listed per day | 12,342,857 | 5,400,000 | 4,114,285 | 4,320,000 | 5,082,352 |
| Jobs listed per hour | 514,285 | 225,000 | 171,428 | 180,000 | 211,764 |
| Average message publishing time | 63 ms | 195 ms | 69 ms | 43 ms | 158 ms |
| Messages published per day | 1,371,428 | 443,076 | 1,252,173 | 2,009,302 | 546,835 |
| Messages published per hour | 57,142 | 18,461 | 52,173 | 83,720 | 22,784 |
| Average message consumption time | 2366 ms | 4302 ms | 3252 ms | 8348 ms | 6412 ms |
| Messages consumed per day | 36,517 | 20,083 | 26,568 | 10,349 | 13,474 |
| Messages consumed per hour | 1,521 | 836 | 1,107 | 431 | 561 |
There are no comments on this document